Complete specs for the 2026 ID.4, organized by category.
| Powertrain | Single electric motor RWD or dual-motor AWD |
|---|---|
| Transmission | Single-speed automatic |
| Drivetrain | RWD; AWD available |
| Battery Capacity | 82 kWh gross |
| Electric Range | 263 miles |
|---|---|
| Home Charging Time (240V) | 8.0 hr |
| Length | 180.5 in |
|---|---|
| Width | 83.0 in |
| Height | 65.2 in |
| Seating Capacity | 5 |
|---|---|
| Cargo Behind 2nd Row | 30.3 cu ft |
| Max Cargo Space | 64.2 cu ft |
| Towing Capacity | 2,700 lbs |
| Trim Levels | Pro, AWD Pro, Pro S, AWD Pro S, AWD Pro S Plus |
|---|
| IQ.DRIVE | Standard |
|---|
| Basic Warranty | 4 years / 50,000 miles |
|---|---|
| Carefree Maintenance | 2 years / 20,000 miles |
Get pricing, lease information, and availability for the ID.4 from our team.