Complete specs for the 2026 Taos, organized by category.
| Engine | 1.5L TSI turbocharged 4-cylinder |
|---|---|
| Horsepower | 174 hp |
| Torque | 184 lb-ft |
| Transmission | 8-speed automatic |
| Drivetrain | FWD; 4MOTION available |
| MPG (City/Hwy) | 28 / 36 |
|---|---|
| AWD MPG (City/Hwy) | 25 / 33 |
| Seating Capacity | 5 |
|---|---|
| Cargo Behind 2nd Row | 27.9 cu ft |
| Max Cargo Space | 65.9 cu ft |
| Towing Capacity | Not listed by Volkswagen |
| Trim Levels | S, SE, SE Black, SEL |
|---|
| Touchscreen Display | 8-inch touchscreen multi-function center display |
|---|---|
| USB-C Charging | Two 45W USB-C data ports |
| IQ.DRIVE | Available/standard by trim |
|---|---|
| Front Assist | Forward Collision Warning and Autonomous Emergency Braking |
| Basic Warranty | 4 years / 50,000 miles |
|---|---|
| Carefree Maintenance | 2 years / 20,000 miles |
Get pricing, lease information, and availability for the Taos from our team.